<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cona Financial Group</title>
	<atom:link href="http://www.conafg.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conafg.com</link>
	<description>Dynamic financial planning solutions. Your needs. Your goals. Your values.</description>
	<lastBuildDate>Thu, 01 Dec 2011 15:11:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Keeping Market Volatility in Perspective by SocialSave</title>
		<link>http://www.conafg.com/2011/11/keeping-market-volatility-in-perspective/#comment-165</link>
		<dc:creator>SocialSave</dc:creator>
		<pubDate>Thu, 01 Dec 2011 15:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?p=886#comment-165</guid>
		<description>&lt;strong&gt;Keeping Market Volatility in Perspective...&lt;/strong&gt;

When markets are volatile, sticking to a long-term investing strategy can be a challenge. To keep the ups and downs in perspective, it might help to look at past market cycles to see how recent market...</description>
		<content:encoded><![CDATA[<p><strong>Keeping Market Volatility in Perspective&#8230;</strong></p>
<p>When markets are volatile, sticking to a long-term investing strategy can be a challenge. To keep the ups and downs in perspective, it might help to look at past market cycles to see how recent market&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Year-End Tax Planning: 10 Things to Keep in Mind by Year-End Tax Planning: 10 Things to Keep in Mind &#124; conafinancialgroup</title>
		<link>http://www.conafg.com/2011/11/year-end-tax-planning-10-things-to-keep-in-mind/#comment-164</link>
		<dc:creator>Year-End Tax Planning: 10 Things to Keep in Mind &#124; conafinancialgroup</dc:creator>
		<pubDate>Thu, 01 Dec 2011 00:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?p=882#comment-164</guid>
		<description>[...] Read more at Cona Financial Group&#8230;    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;money&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;business&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Year-End Tax Planning: 10 Things to Keep in&#160;Mind [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more at Cona Financial Group&#8230;    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;money&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;business&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Year-End Tax Planning: 10 Things to Keep in&nbsp;Mind [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Year-End Tax Planning: 10 Things to Keep in Mind by Year-End Tax Planning: 10 Things to Keep in Mind &#124; conafinancialgroup</title>
		<link>http://www.conafg.com/2011/11/year-end-tax-planning-10-things-to-keep-in-mind/#comment-163</link>
		<dc:creator>Year-End Tax Planning: 10 Things to Keep in Mind &#124; conafinancialgroup</dc:creator>
		<pubDate>Wed, 30 Nov 2011 23:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?p=882#comment-163</guid>
		<description>[...] Read more at Cona Financial Group&#8230;    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;money&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;business&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Keeping Market Volatility in&#160;Perspective [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more at Cona Financial Group&#8230;    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;money&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;business&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Keeping Market Volatility in&nbsp;Perspective [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keeping Market Volatility in Perspective by Keeping Market Volatility in Perspective &#124; conafinancialgroup</title>
		<link>http://www.conafg.com/2011/11/keeping-market-volatility-in-perspective/#comment-162</link>
		<dc:creator>Keeping Market Volatility in Perspective &#124; conafinancialgroup</dc:creator>
		<pubDate>Wed, 30 Nov 2011 23:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?p=886#comment-162</guid>
		<description>[...] Read more at Cona Financial Group&#8230;    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;business&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Keeping Market Volatility in&#160;Perspective [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more at Cona Financial Group&#8230;    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;business&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Keeping Market Volatility in&nbsp;Perspective [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Year-End Tax Planning: 10 Things to Keep in Mind by Year-End Tax Planning: 10 Things to Keep in Mind &#124; conafinancialgroup</title>
		<link>http://www.conafg.com/2011/11/year-end-tax-planning-10-things-to-keep-in-mind/#comment-161</link>
		<dc:creator>Year-End Tax Planning: 10 Things to Keep in Mind &#124; conafinancialgroup</dc:creator>
		<pubDate>Wed, 30 Nov 2011 23:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?p=882#comment-161</guid>
		<description>[...] Read more at Cona Financial Group&#8230;    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;money&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;business&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; New Student Debt Repayment&#160;Plan Keeping Market Volatility in&#160;Perspective &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more at Cona Financial Group&#8230;    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;money&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;business&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; New Student Debt Repayment&nbsp;Plan Keeping Market Volatility in&nbsp;Perspective &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Student Debt Repayment Plan by New Student Debt Repayment Plan &#124; conafinancialgroup</title>
		<link>http://www.conafg.com/2011/11/new-student-debt-repayment-plan/#comment-158</link>
		<dc:creator>New Student Debt Repayment Plan &#124; conafinancialgroup</dc:creator>
		<pubDate>Wed, 23 Nov 2011 03:04:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?p=867#comment-158</guid>
		<description>[...] Read more at Cona Financial Group&#8230;    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;money&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;business&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; New Student Debt Repayment&#160;Plan [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more at Cona Financial Group&#8230;    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;money&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;business&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; New Student Debt Repayment&nbsp;Plan [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Student Debt Repayment Plan by New Student Debt Repayment Plan &#124; conafinancialgroup</title>
		<link>http://www.conafg.com/2011/11/new-student-debt-repayment-plan/#comment-157</link>
		<dc:creator>New Student Debt Repayment Plan &#124; conafinancialgroup</dc:creator>
		<pubDate>Tue, 22 Nov 2011 00:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?p=867#comment-157</guid>
		<description>[...] Read more at Cona Financial Group&#8230;    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;money&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;business&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; New Student Debt Repayment&#160;Plan New Student Debt Repayment&#160;Plan &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more at Cona Financial Group&#8230;    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;money&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;business&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; New Student Debt Repayment&nbsp;Plan New Student Debt Repayment&nbsp;Plan &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Student Debt Repayment Plan by New Student Debt Repayment Plan &#124; conafinancialgroup</title>
		<link>http://www.conafg.com/2011/11/new-student-debt-repayment-plan/#comment-156</link>
		<dc:creator>New Student Debt Repayment Plan &#124; conafinancialgroup</dc:creator>
		<pubDate>Tue, 22 Nov 2011 00:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?p=867#comment-156</guid>
		<description>[...] Read more at Cona Financial Group&#8230;    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;money&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;business&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Household Wealth Down 23% &#8211; Families Financial Plans&#160;Devastated [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more at Cona Financial Group&#8230;    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;money&quot;); GA_googleAddAttr(&quot;Autotag&quot;, &quot;business&quot;); GA_googleFillSlot(&quot;wpcom_sharethrough&quot;);  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Household Wealth Down 23% &#8211; Families Financial Plans&nbsp;Devastated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life Insurance Policy Loans: Tax and Other Implications by Richard Eddy</title>
		<link>http://www.conafg.com/2011/05/life-insurance-policy-loans-implications/#comment-142</link>
		<dc:creator>Richard Eddy</dc:creator>
		<pubDate>Fri, 02 Sep 2011 18:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?p=784#comment-142</guid>
		<description>As long as the policy remains in force, there is no tax implication. What is import here is that the &lt;strong&gt;policy remains in force&lt;/strong&gt;&lt;em&gt;! Also, remember, taking money out of a policy, up to the amount that you have put into it, is a tax-free event. We call it &quot;&lt;em&gt;surrender to basis&lt;/em&gt;&quot; because you would effectively be surrendering that part of your policy.</description>
		<content:encoded><![CDATA[<p>As long as the policy remains in force, there is no tax implication. What is import here is that the <strong>policy remains in force</strong><em>! Also, remember, taking money out of a policy, up to the amount that you have put into it, is a tax-free event. We call it &#8220;</em><em>surrender to basis</em>&#8221; because you would effectively be surrendering that part of your policy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life Insurance Policy Loans: Tax and Other Implications by Jordan</title>
		<link>http://www.conafg.com/2011/05/life-insurance-policy-loans-implications/#comment-137</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Tue, 23 Aug 2011 18:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?p=784#comment-137</guid>
		<description>Question on May 14, 2011 Article By Richard Eddy 
Richard wrote&quot;
Example: You have a life insurance policy with a cash surrender value of $200,000. You have paid premiums of $75,000. You also have an outstanding policy loan of $175,000. There have been no distributions from the policy. You surrender the policy to the insurer for $25,000 cash. You have taxable ordinary income of $125,000 ($25,000 cash + $175,000 loan – $75,000 premiums). If you have not prepared for it, it may come as quite a shock.


My question: Let&#039;s assume this policy has $500,000 benefit value.  What is the tax implication if a person took a $175,000 loan and don&#039;t pay back, asssuming the policy is still in force.  Thanks</description>
		<content:encoded><![CDATA[<p>Question on May 14, 2011 Article By Richard Eddy<br />
Richard wrote&#8221;<br />
Example: You have a life insurance policy with a cash surrender value of $200,000. You have paid premiums of $75,000. You also have an outstanding policy loan of $175,000. There have been no distributions from the policy. You surrender the policy to the insurer for $25,000 cash. You have taxable ordinary income of $125,000 ($25,000 cash + $175,000 loan – $75,000 premiums). If you have not prepared for it, it may come as quite a shock.</p>
<p>My question: Let&#8217;s assume this policy has $500,000 benefit value.  What is the tax implication if a person took a $175,000 loan and don&#8217;t pay back, asssuming the policy is still in force.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Household Wealth Down 23% &#8211; Families Financial Plans Devastated by Household Wealth Down 23% &#8211; Families Financial Plans Devastated &#124; conafinancialgroup</title>
		<link>http://www.conafg.com/2011/05/household-wealth-down-23-families-financial-plans-devastated/#comment-136</link>
		<dc:creator>Household Wealth Down 23% &#8211; Families Financial Plans Devastated &#124; conafinancialgroup</dc:creator>
		<pubDate>Tue, 23 Aug 2011 17:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?p=712#comment-136</guid>
		<description>[...] Read more at Cona Financial Group&#8230;  Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleFillSlot(&quot;LD_ROS_300-WEB&quot;);   LD_GetBids();  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Rising Interest Rates: The Downside of Economic&#160;Recovery [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more at Cona Financial Group&#8230;  Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleFillSlot(&quot;LD_ROS_300-WEB&quot;);   LD_GetBids();  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Rising Interest Rates: The Downside of Economic&nbsp;Recovery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflation or Deflation: Watching for Warning Signs by Inflation or Deflation: Watching for Warning Signs &#124; conafinancialgroup</title>
		<link>http://www.conafg.com/2011/04/inflation-or-deflation-watching-for-warning-signs/#comment-135</link>
		<dc:creator>Inflation or Deflation: Watching for Warning Signs &#124; conafinancialgroup</dc:creator>
		<pubDate>Tue, 23 Aug 2011 17:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?p=683#comment-135</guid>
		<description>[...] Read more at Cona Financial Group&#8230;  Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleFillSlot(&quot;LD_ROS_300-WEB&quot;);   LD_GetBids();  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Are Your Retirement Savings On&#160;Track? Rising Interest Rates: The Downside of Economic&#160;Recovery &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more at Cona Financial Group&#8230;  Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); GA_googleAddAttr(&quot;LangId&quot;, &quot;1&quot;); GA_googleFillSlot(&quot;LD_ROS_300-WEB&quot;);   LD_GetBids();  Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Are Your Retirement Savings On&nbsp;Track? Rising Interest Rates: The Downside of Economic&nbsp;Recovery &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Your Retirement Savings On Track? by Are Your Retirement Savings On Track? &#124; conafinancialgroup</title>
		<link>http://www.conafg.com/2011/01/are-your-retirement-savings-on-track/#comment-132</link>
		<dc:creator>Are Your Retirement Savings On Track? &#124; conafinancialgroup</dc:creator>
		<pubDate>Sun, 21 Aug 2011 02:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://conafg.com/blog/?p=57#comment-132</guid>
		<description>[...] Read more at Cona Financial Group&#8230; Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Top 7 Things to Consider When Buying Life&#160;Insurance [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more at Cona Financial Group&#8230; Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Top 7 Things to Consider When Buying Life&nbsp;Insurance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Planning: Mid-Year Tax Considerations by Tax Planning: Mid-Year Tax Considerations &#124; conafinancialgroup</title>
		<link>http://www.conafg.com/2011/05/tax-planning-mid-year-tax-considerations/#comment-131</link>
		<dc:creator>Tax Planning: Mid-Year Tax Considerations &#124; conafinancialgroup</dc:creator>
		<pubDate>Sun, 21 Aug 2011 02:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?p=800#comment-131</guid>
		<description>[...] Mid-Year Tax Planning Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &#8592; Tax Planning: Mid-Year Tax&#160;Considerations What Kind of Life Insurance is&#160;Best? &#8594; [...]</description>
		<content:encoded><![CDATA[<p>[...] Mid-Year Tax Planning Share this:TwitterFacebookLike this:LikeBe the first to like this post.   This entry was posted in Uncategorized. Bookmark the permalink.    &larr; Tax Planning: Mid-Year Tax&nbsp;Considerations What Kind of Life Insurance is&nbsp;Best? &rarr; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Do I need life insurance if I&#039;m single?</title>
		<link>http://www.conafg.com/contact-us/#comment-130</link>
		<dc:creator>Do I need life insurance if I&#039;m single?</dc:creator>
		<pubDate>Sat, 23 Jul 2011 22:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?page_id=142#comment-130</guid>
		<description>[...] but you really might want to consider it as a part of your overall long-term financial plans. Contact Cona Financial Group to speak with a financial advisor and learn more about how a fully funded cash value life [...]</description>
		<content:encoded><![CDATA[<p>[...] but you really might want to consider it as a part of your overall long-term financial plans. Contact Cona Financial Group to speak with a financial advisor and learn more about how a fully funded cash value life [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Richard Eddy by Life Insurance Prices: Age, Health, Tobacco and Family History</title>
		<link>http://www.conafg.com/about-us/richard-eddy/#comment-129</link>
		<dc:creator>Life Insurance Prices: Age, Health, Tobacco and Family History</dc:creator>
		<pubDate>Tue, 19 Jul 2011 02:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?page_id=234#comment-129</guid>
		<description>[...] to know more about how life insurance prices are determined for your policy? Make sure to consult with an experienced agent (like me!) to make sure you get the absolutely best rates from the best company for your specific [...]</description>
		<content:encoded><![CDATA[<p>[...] to know more about how life insurance prices are determined for your policy? Make sure to consult with an experienced agent (like me!) to make sure you get the absolutely best rates from the best company for your specific [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Richard Eddy by Life Insurance Types: An Overview</title>
		<link>http://www.conafg.com/about-us/richard-eddy/#comment-128</link>
		<dc:creator>Life Insurance Types: An Overview</dc:creator>
		<pubDate>Mon, 11 Jul 2011 18:56:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?page_id=234#comment-128</guid>
		<description>[...] is the best life insurance to own if you want or need coverage to last for your whole life. As a financial advisor with a fiduciary duty to my clients, I recommend all different life insurance types depending on [...]</description>
		<content:encoded><![CDATA[<p>[...] is the best life insurance to own if you want or need coverage to last for your whole life. As a financial advisor with a fiduciary duty to my clients, I recommend all different life insurance types depending on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Planning: Mid-Year Tax Considerations by Tax Planning: Mid-Year Tax Considerations &#124; conafinancialgroup</title>
		<link>http://www.conafg.com/2011/05/tax-planning-mid-year-tax-considerations/#comment-112</link>
		<dc:creator>Tax Planning: Mid-Year Tax Considerations &#124; conafinancialgroup</dc:creator>
		<pubDate>Fri, 20 May 2011 19:46:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?p=800#comment-112</guid>
		<description>[...] Mid-Year Tax Planning [...]</description>
		<content:encoded><![CDATA[<p>[...] Mid-Year Tax Planning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tax Planning: Mid-Year Tax Considerations by Mid-Year Tax Considerations &#124; conafinancialgroup</title>
		<link>http://www.conafg.com/2011/05/tax-planning-mid-year-tax-considerations/#comment-107</link>
		<dc:creator>Mid-Year Tax Considerations &#124; conafinancialgroup</dc:creator>
		<pubDate>Wed, 18 May 2011 00:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?p=800#comment-107</guid>
		<description>[...] Mid-Year Tax Planning [...]</description>
		<content:encoded><![CDATA[<p>[...] Mid-Year Tax Planning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by What Kind of Life Insurance is Best?</title>
		<link>http://www.conafg.com/contact-us/#comment-104</link>
		<dc:creator>What Kind of Life Insurance is Best?</dc:creator>
		<pubDate>Sat, 14 May 2011 22:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?page_id=142#comment-104</guid>
		<description>[...] Contact [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Life Insurance Policy Loans: Tax and Other Implications by Life Insurance Policy Loans: Tax and Other Implications &#124; conafinancialgroup</title>
		<link>http://www.conafg.com/2011/05/life-insurance-policy-loans-implications/#comment-103</link>
		<dc:creator>Life Insurance Policy Loans: Tax and Other Implications &#124; conafinancialgroup</dc:creator>
		<pubDate>Sat, 14 May 2011 19:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?p=784#comment-103</guid>
		<description>[...] Life Insurance Policy Loans [...]</description>
		<content:encoded><![CDATA[<p>[...] Life Insurance Policy Loans [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rising Interest Rates: The Downside of Economic Recovery by Rising Interest Rates: The Downside of Economic Recovery &#124; conafinancialgroup</title>
		<link>http://www.conafg.com/2011/04/rising-interest-rates-the-downside-of-economic-recovery/#comment-101</link>
		<dc:creator>Rising Interest Rates: The Downside of Economic Recovery &#124; conafinancialgroup</dc:creator>
		<pubDate>Thu, 12 May 2011 22:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?p=693#comment-101</guid>
		<description>[...] Read more at Cona Financial Group&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more at Cona Financial Group&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Biggest Retirement Fears by Biggest Retirement Fears &#124; conafinancialgroup</title>
		<link>http://www.conafg.com/2011/04/biggest-retirement-fears/#comment-100</link>
		<dc:creator>Biggest Retirement Fears &#124; conafinancialgroup</dc:creator>
		<pubDate>Thu, 12 May 2011 14:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.conafg.com/?p=714#comment-100</guid>
		<description>[...] Read more at Cona Financial Group&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more at Cona Financial Group&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inflation or Deflation: Watching for Warning Signs by Inflation or Deflation: Watching for Warning Signs &#124; conafinancialgroup</title>
